
It has the functions of manual arc welding and gas shielded welding;
Adopt waveform control technology, improve molding and reduce splash;
The wire feeding speed is stable without electromagnetic noise;
High frequency inverter, small size, light weight, energy saving and power saving;
Digital display, welding parameters can be preset accurately;
It is suitable for underground 380v-660 or 660v-1140v power supply in mines and coal mines
It is mainly used in various welding positions of carbon steel, low alloy steel, stainless steel and other ferrous materials;
| Product model | MIG-350 | MIG-500 |
| Input power | AC380V/660V±15% | AC380V/660V±15% |
| Input power | AC660V/1140V±15% | AC660V/1140V±15% |
| Rated input capacity | 14.4KVA | 25 KVA |
| Input current | 22A | 38A |
| Welding voltage regulation range | 17-31V | 17-39V |
| Welding current regulation range | 60-350A | 60-500A |
| Scope of application | 0.8-1.2mm | 1.0-1.6mm |
| Rated load duration | 60% | 60% |
| Full load efficiency | 89% | 89% |
| Wire feeding type | Push wire | Push wire |
| Enclosure protection class | IP21S | IP21S |
| Cooling mode of welding gun | Air cooling | Air cooling |
| Overall dimension | 595X306X530mm | 628X330X565mm |
| weight | 34.2Kg | 43Kg |
| Previous:MIG-350X | Next:MIG-350X |





Hotline:400-679-7773
Address: machun electromechanical Industrial Park, Jiaxiang County, Jining City, Shandong Province

TEL
PRODUCT
Solution
contact