
Adopt advanced IGBT single tube inverter technology;
The control circuit adopts reliable PWM control technology, with good constant current, stable welding current, accurate control and superior performance;
High load continuity, continuous welding;
The internal structure has three prevention functions (dust-proof, moisture-proof and anti-corrosion) to improve the reliability of the machine in harsh environment;
This machine can be used for all types of welding rods, including acid, alkaline, J507, J508 and stainless steel welding rods.
| Product model | MMA-200T | MMA-235T | MMA-250T | MMA-315T | MMA-400T |
| Input power | AC120V-560V | AC120V-560V | AC120V-560V | AC120V-560V | AC120V-560V |
| Rated input capacity | 8KVA | 10.7KVA | 15.2KVA | 18.2KVA | 20.5KVA |
| Inverter frequency | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz |
| No load voltage | 60V | 60V | 60V | 60V | 60V |
| Load duration | 60% | 60% | 60% | 60% | 60% |
| Current regulation range | 10-200A | 10-235A | 10-250A | 10-315A | 10-400A |
| Suitable electrode diameter | 1.6-2.5mm | 1.6-3.2mm | 1.6-3.2mm | 1.6-4.0mm | 1.6-4.0mm |
| efficiency | 85% | 85% | 85% | 85% | 85% |
| Insulation class | F | F | F | F | F |
| Overall dimension | 285 x158 x245mm | 285 x158x245mm | 360 X170 x295mm | 418 x210 x360mm | 450 x240 x398mm |
| weight | 3.2Kg | 3.2Kg | 5.6Kg | 7.9Kg | 10.3 Kg |
| Previous:MMA-315 | Next:MMA-315 |





Hotline:400-679-7773
Address: machun electromechanical Industrial Park, Jiaxiang County, Jining City, Shandong Province

TEL
PRODUCT
Solution
contact